HZVER

We are specialized manufacturer and export for the low voltage electrical equipment and electronics produces.

Click here to chat with a live specialist.


Cable gland_0
Tips Cable gland
. Recommended use download tools or right Save Target As ...
. If the PDF format file needs to install the PDF reader ...
. If it is compressed, extract it first ...
Need faster help?
CUSTOMER SERVICE
Product Details Download
MG Cable gland with locknut
Threaded
entry
metric
Cable
rangeΦ
O.D.C1 Panel
mounting
Hole
Thread
length C2
Scaling
nutsize F
Lock
nutsize A
Category
Black
No
grey
M12X125 7.6-4.6 12 12.5 8.5 19 18 MG 12-08B MG 12-08G
M16X1,5 10-6 16 16.5 15 22 22 MG16-t0B MG16-10G
M20X1,5 14-9 20 20.5 15 27 27 MG20-14B MG20-14G
M25X1,5 18-13 25 25.5 15 33 33 MG25-18B MG25-18G
M32X1,g 25-18 32 33 15 41 41 MG32-25B MG32-25G
M40x1,5 30-24 40 41 20 50 50 MG40-30B MG40-30G
Mg0x1,5 39-30 50 51 22 62 61 MG50-39B MG50-39G
M63x1,S 48,5-40 63 64 25 75 75 MG63-49B MG63-49G


PG cable gland
Type Sealing
Area D1
mmm
D2
mm
D3
mm
D4
mm
SWl
Key
Size
SW2
Key
Size
L1 mm L2
mm
L31
mm
L4
mm
Lmax
mm
PG7 3-5-6-5 16.5 7 7 15 13 5 13 5 8-5 23
PG9 4.5-7 21.5 10,2 10,2 19 16 8 14 5 9 25
GP11 5,5-10 25 11,3 11,5 22 19 8 15 5 10 27
PG13,5 9-13 27 11,4 13,5 24 21 9 16 5 10,8 28
PG16 10-14 30 15,8 16,5 27 23 10 16,5 5 12 30
PG21 14-18 37,5 21,2 21 33 30 11 19 6 17 38
PG29 18-25 47.5 30 27.5 42 40 11 20,5 '7 18 42
PG36 25-33 58 48 34.5 53 50 12 24 8 1'7 43
PG42 30-38 65 44,5 40,5 60 55 13 27 9 18.5 48
PG48 37-44 70 50 45,5 65 65 14 27 9 18,5 46


Cable gland
  • Prev Page :
  • Next Page : nylon cable ties
  • 2009-08-10 10:11 visited 0000