| . Recommended use download tools or right Save Target As ... CUSTOMER SERVICE . If the PDF format file needs to install the PDF reader ... . If it is compressed, extract it first ... |
Connector box
Specifications
Led lamps connector SHA101
description:waterproof connecter box
remark:
Connector box IP44 with knockouts And fast-lock lid
Connector box IPSS with Knockouts and screw lid
Connector box IP56 with plain sides and Screw lid
Conector boxm IPS5
Connector box IPSS with Knockouts and fast-lock lid
Connector box IP55 with Knockouts and screw lid
Use for underwater lamps,underground lamps etc.
Material:aluminium
Specifications
Led lamps connector SHA101
description:waterproof connecter box
remark:
Connector box IP44 with knockouts And fast-lock lid
Connector box IPSS with Knockouts and screw lid
Connector box IP56 with plain sides and Screw lid
Conector boxm IPS5
Connector box IPSS with Knockouts and fast-lock lid
Connector box IP55 with Knockouts and screw lid
Use for underwater lamps,underground lamps etc.
Material:aluminium
| Connector box IP44 with knockouts And fast-lock lid | |||||
| Item NO. | Internal dimension(ram) | NO.of knockouts | Inlets for | Colour | |
|---|---|---|---|---|---|
![]() | QBX065 | Φb65X35 | 4 PCS | PG16 | RAL7035 |
| QBX070 | Φ70X35 | 4 PCS | PG16 | RAL7035 | |
| QBX080 | Φ80X40 | 4 PCS | PG16 | RAL7035 | |
| QBX085 | Φ85X40 | 4 PCS | PG16 | RAL7035 | |
| Material:ABS | |||||
| Connector box IP55 with Knockouts and screw lid | |||||
| Item NO. | Internal dimension(ram) | NO.of knockouts | Inlets for | Colour | |
|---|---|---|---|---|---|
![]() | QBY80 | 80X80x40 | 6 PCS | PG16 | RAL7035 |
| QBY100 | 100x100x50 | 6 PCS | PG21 | RAL7035 | |
| QBY120 | 120x80X50 | 6 PCS | PG21 | RAL7035 | |
| QBY150 | 150X110X70 | 10 PCS | PG21 | RAL7035 | |
| QBY190 | 190x140x70 | 10 PCS | PG29 | RAL7035 | |
| QBY240 | 240x 180x 180 | 10 PCS | PG29 | RAL7035 | |
| Material:ABS *STAINLESS SCREWS | |||||
| Connector box IP56 with plain sides and Screw lid | |||||
| Item NO. | Internal dimension(ram) | Colour | |||
|---|---|---|---|---|---|
![]() | BJB100 | 100x100x50 | RAL7035 | ||
| BJB120 | 120x80X50 | RAL7035 | |||
| BJB150 | 150X110X70 | RAL7035 | |||
| BJB151 | 150X150X70 | RAL7035 | |||
| BJB190 | 190x140x70 | RAL7035 | |||
| BJB240 | 240x 190x 90 | RAL7035 | |||
| BJB300 | 300x 220x 120 | RAL7035 | |||
| BJB380 | 380x 220x 120 | RAL7035 | |||
| Material:ABS *STAINLESS SCREWS | |||||





